Results from recent years' British Long Distance Championships can be accessed from the links below.
Year | Region | Individual | Relay |
---|---|---|---|
2024 | NEOA | Mulgrave | Hutton Mulgrave & Skelder |
2023 | SCOA | Cold Ash | Hambleden |
2022 | SEOA | Golden Valley | Iron Hill |
2021 | SWOA | Braunton Burrows | No event - COVID |
2020 | No event - COVID | No event - COVID | |
2019 | YHOA | Arncliffe & Kilnsey | Middleton Park |
2018 | SOA | Balmoral | Torphantrick |
2017 | NWOA | High Dam | Summerhouse Knott |
2016 | WMOA | Brown Clee Hill | Brown Clee Hill |
2015 | SWOA | New Beechenhurst | Cannop Ponds |
2014 | NEOA | Thrunton & Callaly | Cragg Estate |
2013 | SCOA | Winterfold & Pitch Hill | Holmbury Hill |
2012 | NWOA | Dalegarth | Helsington Barrows |
2011 | YHOA | Wharncliffe & Greno | Tankersley Woods |
2010 | WMOA | Abraham's Valley | Wolseley Park |
2009 | SCOA | Hampton Ridge | Beaulieu Estate |
Routegadget for all British Championships back to 2008 can be found here.